The rights to every Maple Leafs’ player not in the NHL – Updated May 2026
wpDataTable with provided ID not found!
Master Player List
| FORWARD | HEIGHT / WEIGHT | AGE | POS | LEAGUE - TEAM | ACQUIRED | CONTRACT | 2025-26 | 2026-27 | 2027-2028 |
|---|---|---|---|---|---|---|---|---|---|
| Baddock, Brandon | 6'3" / 219 lbs. | 30 | LW | AHL - Marlies | Trade: AHL Rockford for future considerations | AHL Contract | AHL | UFA | |
| Barbolini, Matthew | 6'2" / 205 lbs. | 25 | LW | AHL - Marlies | College UFA: Mar. 2024 / Ohio St. Univ. | AHL Contract | AHL | UFA | |
| Belle, William | 6'4" / 225 lbs. | 18 | RW | US College: Notre Dame | Draft: 2025 5th / 137th | Not Signed | Rights expire Aug 15, 2029 | ||
| Bobylev, Vladimir | 6'2" / 203 lbs. | 28 | LW, C | RUS. MINORS: Dizel Penza | Draft: 2016 5th / 122nd | Not signed | Rights in Perpetuity | ||
| Buhr, Brandon | 6'2" / 205 lbs. | 23 | RW | AHL - Marlies | College FA: Mar. 2026 / Union College | 2-Way | ATO | $975,000 | RFA |
| Boyd, Travis | 6'0" /184 lbs. | 32 | RW, C | AHL - Marlies | Minor League FA | 2-Way | $775,000 | UFA | |
| Chebykin, Nikolai | 6'5" / 220 lbs. | 28 | C | KHL: Severstal Cherepovets | 2016: 7th / 182nd | Not signed | Rights in Perpetuity | ||
| Der-Arguchintsev, Semyon | 5'11" / 168 lbs. | 24 | C | KHL: Dynamo Moskva | Draft: 2018: 3rd / 76th | Not signed | Rights expire Sep. 15, 2027 | ||
| Fontaine, Gunnarwolfe | 5'10" / 187 lbs. | 25 | C, LW | ECHL - Cincinnati | Minor league FA | AHL Contract | AHL | UFA | |
| Grainger, Luke | 5'10" / 181 lbs. | 26 | RW | ECHL - Cincinnati | Minor league FA | AHL Contract | AHL | UFA | |
| Groulx, Benoit-Olivier | 6'2" /204 | 25 | C | NHL - Toronto | Minor League FA | 2- Way | $812, 500 | $812,500 | UFA |
| Haymes, Luke | 6'1 / 202 lbs. | 22 | C | AHL - Marlies | College UFA: Mar. 2025 / Dartmouth College | 2-Way | $875,000 | $875,000 | RFA |
| Hirvonen, Roni | 5'10" / 179 lbs. | 23 | LW | Finland - Karpat | Draft: 2020 2nd / 59th | Not Signed | Rights in Perpetuity | ||
| Hlacar, Matthew | 6'3" / 201 lbs. | 19 | LW | OHL - Kitchener | Draft: 2025 7th / 217th | Not Signed | Rights expire Jun 1, 2027 | ||
| Holinka, Miroslav | 6'2" / 198 lbs. | 19 | C | WHL - Edmonton | Draft: 2024 5th / 151st | Not signed | Rights expire Jun. 1, 2028 | ||
| Hopkins,Tyler | 6'1" / 183 lbs. | 18 | C | OHL - Guelph | Draft: 2025 3rd / 86th | Not Signed | Rights expire Jun 1, 2027 | ||
| Johnson, Reese | 6'1" / 205 lbs. | 27 | C, RW | AHL - Marlies | Trade Mar. 7, 2025 Minn. | AHL Contract | AHL | UFA | |
| Johnstone, Marc | 6'0" / 192 lbs. | 29 | RW | AHL - Marlies | Minor League FA | AHL Contract | AHL | AHL | UFA |
| Kara, Vladislav | 6'1" / 196 lbs. | 27 | RW | KHL: Sibir Novosibirsk | Draft: 2017 4th / 124th | Not signed | Rights in Perpetuity | ||
| King, Ben | 6'3" / 203 lbs. | 23 | RW | AHL - Marlies | Minor league FA | AHL Contract | AHL | UFA | |
| Kizimov, Semyon | 6'0 / 185 lbs. | 25 | RW | KHL: Avtomobilist Yakaterinburg | Draft: 2018: 7th / 211th | Not signed | Rights in Perpetuity | ||
| Kirwan, Ryan | 6'2" / 205 lbs. | 23 | LW | ECHL - Cincinnati | College FA: Mar. 2025 / U of Arizona | AHL Contract | AHL | AHL | UFA |
| Koblar, Tinus-Luc | 6'3" / 190 lbs. | 18 | C | SHL - Leksands | Draft: 2025 2nd / 64th | Not Signed | Rights expire Jun 1, 2029 | ||
| Kressler, Braeden | 5'9" / 186 lbs. | 22 | C | ECHL - Cincinnati | OHL Undrafted FA: Oct. 2020 | Entry Level Contract | $800,556 | RFA | |
| Lettieri, Vinni | 5'10"/ 188 lbs. | 30 | C | AHL - Marlies | Minor League FA | 2-Way | $775,000 | UFA | |
| Malinoski, Hudson | 6'2" / 185 lbs. | 21 | C | US College: Providence Col. | Draft: 2023: 5th / 153rd | Not signed | Rights expire Aug. 15, 2027 | ||
| McCue, Sam | 6'2" / 190 lbs. | 20 | LW | OHL - Ottawa | Draft: 2024 7th / 216th | Not signed | Rights expire Jun. 1, 2026 | ||
| Miller, Joe | 5'10" / 165 lbs. | 23 | C | US College: Harvard Univ. | Draft: 2020 6th / 180th | Not signed | Rights expire Aug. 15, 2026 | ||
| Moldenhauer, Nicholas | 5'11" / 181 lbs. | 21 | RW, C | US College: Univ. of Michigan | Draft: 2022 3rd / 95th | Not signed | Rights expire Aug. 15, 2027 | ||
| Nansi, Harry | 6'4"/ 190 lbs. | 18 | RW | OHL: Owen Sound | Draft: 2025 5th / 153rd | Not Signed | Rights expire Jun 1, 2027 | ||
| Nylander, Alex | 6'1" / 197 lbs. | 27 | RW | AHL - Marlies | Minor league FA | AHL Contract | AHL | UFA | |
| Pare, Cedric | 6'3" /215 lbs. | 26 | C | AHL - Marlies | Minor league FA | AHL Contract | AHL | UFA | |
| Pezzetta, Michael | 6'1" / 223 lbs. | 27 | LW | AHL - Marlies | NHL FA | 2-Way | $812,500 | $812,500 | UFA |
| Plesovskikh, Alexander | 6'1" / 185 lbs. | 19 | LW | RUS. JR. - MHK Sparktak Moskva | Draft: 2024 5th / 152nd | Not signed | Rights in Perpetuity | ||
| Quillan, Jacob | 6'1" / 204 lbs. | 23 | C | NHL - Toronto | College UFA: Apr. 2024 / Quinnipiac Univ. | 2-Way | $875,000 | RFA | |
| Rheaume, Nick | 6'3" / 194 lbs. | 23 | RW | ECHL - Cincinnati | College UFA: July 2025 / Northeastern Univ. | AHL Contract | AHL | UFA | |
| Shaw, Logan | 6'4" / 213 lbs. | 32 | C | AHL - Marlies | Minor league FA: July 2022 | AHL Contract | AHL | AHL | |
| Sim, Landon | 5'11" / 187 lbs. | 21 | C/RW | AHL - Marlies | OHL Undrafted FA: May 2025 / London | AHL Contract | AHL | ||
| Slepets, Kirill | 5'10" / 154 lbs. | 25 | RW | KHL: Amur Khabarovsk | Trade: CAR as part of Lyubushkin acquisition | Not Signed | Rights in Perpetuity | ||
| Sikic, Marko | 6'2" /198 lbs. | 22 | RW | ECHL - Cincinnati | OHL Undrafted FA: May 2024 / Sarnia | AHL Contract | AHL | UFA | |
| Stevens, Sam | 6'2" / 194 lbs. | 25 | C | ECHL - Cincinnati | College FA: Apr. 2024 / Boston Univ. | AHL Contract | AHL | UFA | |
| Tverberg, Ryan | 5'11" / 187 lbs. | 23 | RW, C | AHL - Marlies | Draft: 2020 7th / 213th | Entry Level Contract | $851,667 | RFA | |
| Valis, Borya | 6'2" / 204 lbs. | 21 | RW | AHL -Marlies | Undrafted FA: Apr. 2025 / Prince George Cougars | Entry Level Contract | $872,000 | $872,000 | $892,000 |
| DEFENSE | HEIGHT / WEIGHT | AGE | POS | LEAGUE - TEAM | ACQUIRED | CONTRACT | 2025-26 | 2026-27 | 2027-28 |
| Benning, Matt | 6'1" / 205 lbs. | 31 | RD | AHL - Marlies | Trade - Oct. 31, 2024 SJ | 2-Way | $1,200,000 | UFA | |
| Borgesi, Vincent | 5'9" / 185 lbs. | 22 | RD | AHL - Marlies | College FA: Mar. 2026 / Northeastern Univ. | 2-Way | ATO | $987,500 | $987,500 |
| Chadwick, Noah | 6'4" / 207 lbs. | 20 | LD | AHL - Marlies | Draft: 2023 6th / 185th | Entry Level Contract | $826,111 | $826,111 | |
| Danford, Ben | 6'2" / 194 lbs. | 19 | RD | OHL - Brantford | Draft: 2024 1st / 31st | Entry Level Contract | $964,167 | $964,167 | |
| Djurasevic, Frank | 6'2" / 201 lbs. | 24 | RD | AHL - Marlies | College FA: Mar. 2026 / Univ. of Maine | AHL Contract | ATO | AHL | AHL |
| Fellinger, Rylan | 6'4" /196 lbs. | 18 | RD | OHL - Flint | Draft: 2025 6th / 185th | Not Signed | Rights expire Jun 1, 2027 | ||
| Hundley, Hayes | 6'3" / 207 lbs. | 21 | RD | AHL - Marlies | College FA: Mar. 2026 / Univ. of St. Thomas | Entry Level Contract | $975,000 | $975,000 | $975,000 |
| Johansson, Victor | 6'1" / 165 lbs. | 19 | LD | SWE Minors - IK Oskarshamn | Draft: 2024 4th / 120th | Not Signed | Rights expire Jun. 1, 2028 | ||
| Lahey, Matt | 6'6" / 203 lbs. | 19 | LD | US College: Michigan State | Draft: 2024 7th / 200th | Not Signed | Rights expire Aug. 15, 2028 | ||
| Mayes, Nathan | 6'4" / 201 lbs. | 19 | LD | WHL - Spokane | Draft: 2024 7th / 225th | Not Signed | Rights expire Jun. 1, 2026 | ||
| McCleary, Ryan | 6'3" / 194 lbs. | 22 | RD | US College - Univ. of Nebraska-Omaha | WHL Undrafted FA: Oct 2024 / Portland | AHL Contract | AHL | UFA | |
| Mermis, Dakota | 6'1" /195 lbs. | 31 | LD | NHL - Toronto (IR) | Minor League FA | 2-Way | $812,500 | $812,500 | UFA |
| Niemela, Topi | 6'0" / 181 lbs. | 23 | RD | SWE - Malmo | Draft: 2020 3rd / 64th | Not Signed | Rights in Perpetuity | ||
| Parsons, Rhett | 6'3" / 223 lbs. | 22 | RD | ECHL - Cincinnati | WHL Undrafted FA: Oct 2024 / Medicine Hat | AHL Contract | AHL | UFA | |
| Prokop, John | 6'3" / 194 lbs. | 24 | LD | AHL - Marlies | College UFA: May 2025 / Union College | 2-Way | $875,000 | RFA | |
| Rifai, Marshall | 6'2" / 212 lbs. | 27 | LD | AHL - Marlies | College UFA: Apr. 2022 / Harvard Univ. | 2-Way | $750,000 | $750,000 | |
| Sharpe, Chas | 6'3" / 204 lbs. | 21 | RD | AHL - Marlies | OHL Undrafted FA: April 2024 / Mississauga | AHL Contract | AHL | UFA | |
| Smith, Blake | 6'5" / 218 lbs. | 21 | LD | AHL - Marlies | OHL Undrafted FA: April 2025 | 2-Way | $875,000 | $875,00 | $875,000 |
| Thrun, Henry | 6'2" / 212 lbs. | 24 | LD | AHL - Marlies | Trade: SJ for Ryan Reaves July 2025 | NHL Contract | $1,000,000 | RFA | |
| Villeneuve, William | 6'2" / 183 lbs. | 23 | RD | AHL - Marlies | Draft: 2020 4th / 122nd | 2-Way | $775,000 | RFA | |
| Webber, Cade | 6'6" / 220 lbs. | 24 | LD | AHL - Marlies | Trade: CAR for Leafs 6th round in 2026 | Entry Level Contract | $875,000 | $875,000 | |
| GOALIES | HEIGHT / WEIGHT | AGE | POSITION | LEAGUE - TEAM | ACQUIRED | CONTRACT | 2025-26 | 2026-27 | 2027-28 |
| Akhtyamov, Artur | 6'2" / 176 lbs. | 23 | G | AHL - Marlies | Draft: 2020 4th / 106th | 2-Way | $851,667 | $900,000 | $900.000 |
| Appleby, Ken | 6'5" / 224 lbs. | 30 | G | ECHL - Cincinnati | Minor league FA | AHL Contract | AHL | UFA | |
| Hildeby, Dennis | 6'7" / 222 lbs. | 24 | G | NHL - Marlies | Draft: 2022 4th / 122nd | 2-Way | $841,667 | $841,667 | $841,667 |
| Obvintsev, Timofei | 6'3" / 179 lbs. | 20 | G | RUS. Minors - Gornyak-UGMK | Draft: 2024 5th / 157th | Not Signed | Rights in Perpetuity | ||
| Peksa, Vyacheslav | 6'3" /194 lbs. | 23 | G | AHL - Marlies | Draft: 2021 6th / 185th | Entry Level Contract | $851,667 | RFA | |
