The rights to every Maple Leafs’ player not in the NHL – Updated May 2026
wpDataTable with provided ID not found!
Master Prospect List
| FORWARDS | HEIGHT / WEIGHT | AGE | POS | 2026-27 LEAGUE - TEAM | ACQUIRED | CONTRACT | 2026-27 | 2027-28 | 2028-29 |
|---|---|---|---|---|---|---|---|---|---|
| Belle, William | 6'4" / 236 lbs. | 19 | RW | US College - Notre Dame | Draft: 2025 5th / 137th | Not Signed | Rights expire Aug 15, 2028 | ||
| Bobylev, Vladimir | 6'2" / 203 lbs. | 29 | LW/C | RUS. MINORS: Dizel Penza | Draft: 2016 5th / 122nd | Not signed | Rights in Perpetuity | ||
| Buhr, Brandon | 6'2" / 205 lbs. | 23 | RW | AHL - Marlies | College FA: Mar. 2026 / Union College | 2-Way | $975,000 | RFA | |
| Chebykin, Nikolai | 6'5" / 220 lbs. | 28 | C | KHL: Severstal Cherepovets | 2016: 7th / 182nd | Not signed | Rights in Perpetuity | ||
| Der-Arguchintsev, Semyon | 5'11" / 168 lbs. | 25 | C | KHL: Dynamo Moskva | Draft: 2018: 3rd / 76th | Not signed | Rights expire Sep. 15, 2027 | ||
| Groulx, Benoit-Olivier | 6'2" /204 | 26 | C | AHL - Marlies | Minor League FA | 2- Way | $812, 500 | UFA | |
| Haymes, Luke | 6'1 / 202 lbs. | 22 | C | AHL - Marlies | College UFA: Mar. 2025 / Dartmouth College | Entry Level Contract | $906,250 | RFA | |
| Hirvonen, Roni | 5'10" / 179 lbs. | 24 | LW | Finland - Karpat | Draft: 2020 2nd / 59th | Not Signed | Rights expire July 1, 2029 | ||
| Holinka, Miroslav | 6'2" / 198 lbs. | 19 | C | WHL - Edmonton | Draft: 2024 5th / 151st | Entry Level Contract | $918,333 | $918,333 | RFA |
| Hopkins,Tyler | 6'1" / 183 lbs. | 19 | C | OHL - Guelph | Draft: 2025 3rd / 86th | Not Signed | Rights expire Jun 1, 2027 | ||
| Johnstone, Marc | 6'0" / 192 lbs. | 29 | RW | AHL - Marlies | Minor League FA | AHL Contract | AHL | UFA | |
| Kara, Vladislav | 6'1" / 196 lbs. | 28 | RW | KHL: Sibir Novosibirsk | Draft: 2017 4th / 124th | Not signed | Rights in Perpetuity | ||
| Kizimov, Semyon | 6'0 / 185 lbs. | 26 | RW | KHL: Avtomobilist Yakaterinburg | Draft: 2018: 7th / 211th | Not signed | Rights in Perpetuity | ||
| Kirwan, Ryan | 6'2" / 216 lbs. | 24 | LW | ECHL - Cincinnati | College FA: Mar. 2025 / U of Arizona | AHL Contract | AHL | UFA | |
| Koblar, Tinus-Luc | 6'3" / 198 lbs. | 18 | C | SHL - Rogle BK | Draft: 2025 2nd / 64th | Entry Level Contract | $1,028,333 | $1,028,333 | $1,028,333 |
| Lettieri, Vinni | 5'10"/ 187 lbs. | 31 | C | AHL - Marlies | Minor League FA | 2-Way | $850,000 | UFA | |
| Malinoski, Hudson | 6'1" / 174 lbs. | 22 | C | US College: Univ. of North Dakota | Draft: 2023: 5th / 153rd | Not signed | Rights expire Aug. 15, 2027 | ||
| McCue, Sam | 6'2" / 201 lbs. | 20 | LW | US College: Bowling Green State Univ. | Draft: 2024 7th / 216th | Not signed | Rights expire Jun 1, 2028 | ||
| McKenna, Gavin | 5'11" / 170 lbs. | 18 | LW | NHL - Toronto | Draft: 2026 1st / 1st | Entry Level Contract | $1,075,000 | $1,075,000 | $1,075,000 |
| Miller, Joe | 5'10" / 165 lbs. | 23 | C | US College: Harvard Univ. | Draft: 2020 6th / 180th | Not signed | Rights expire Aug. 15, 2026 | ||
| Moldenhauer, Nicholas | 5'11" / 181 lbs. | 22 | RW/C | US College: Univ. of Michigan | Draft: 2022 3rd / 95th | Not signed | Rights expire Aug. 15, 2027 | ||
| Nansi, Harry | 6'3"/ 179 lbs. | 18 | RW | OHL: Owen Sound | Draft: 2025 5th / 153rd | Not Signed | Rights expire Jun 1, 2027 | ||
| Pezzetta, Michael | 6'1" / 223 lbs. | 28 | LW | AHL - Marlies | NHL FA | 2-Way | $812,500 | UFA | |
| Plesovskikh, Alexander | 6'1" / 185 lbs. | 19 | LW | RUS. JR. - MHK Sparktak Moskva | Draft: 2024 5th / 152nd | Not signed | Rights in Perpetuity | ||
| Quillan, Jacob | 6'1" / 204 lbs. | 24 | C | AHL - Marlies | College UFA: Apr. 2024 / Quinnipiac Univ. | 2-Way | RFA - received qualifying offer | ||
| Shaw, Logan | 6'4" / 213 lbs. | 33 | C | AHL - Marlies | Minor league FA: July 2022 | AHL Contract | AHL | AHL | |
| Sim, Landon | 5'11" / 187 lbs. | 21 | C/RW | AHL - Marlies | OHL Undrafted FA: May 2025 / London | Entry Level Contract | $955,000 | $955.000 | RFA |
| Slepets, Kirill | 5'10" / 154 lbs. | 27 | RW | KHL: Amur Khabarovsk | Trade: CAR as part of Lyubushkin acquisition | Not Signed | Rights in Perpetuity | ||
| Tverberg, Ryan | 5'11" / 187 lbs. | 24 | RW/C | AHL - Marlies | Draft: 2020 7th / 213th | Entry Level Contract | RFA - received qualifing offer | ||
| Valis, Borya | 6'2" / 204 lbs. | 22 | RW | AHL -Marlies | Undrafted FA: Apr. 2025 / Prince George Cougars | Entry Level Contract | $922,000 | $922,000 | RFA |
| DEFENSE | HEIGHT / WEIGHT | AGE | POS | LEAGUE - TEAM | ACQUIRED | CONTRACT | 2025-26 | 2026-27 | 2027-28 |
| Borgesi, Vincent | 5'8" / 174 lbs. | 22 | RD | AHL - Marlies | College FA: Mar. 2026 / Northeastern Univ. | Entry Level Contract | $987,500 | $987,500 | RFA |
| Chadwick, Noah | 6'4" / 207 lbs. | 21 | LD | AHL - Marlies | Draft: 2023 6th / 185th | Entry Level Contract | $900,556 | $900,556 | RFA |
| Danford, Ben | 6'2" / 194 lbs. | 20 | RD | AHL - Marlies | Draft: 2024 1st / 31st | Entry Level Contract | $936,056 | $936,056 | $936,056 |
| Djurasevic, Frank | 6'2" / 201 lbs. | 24 | RD | AHL - Marlies | College FA: Mar. 2026 / Univ. of Maine | AHL Contract | AHL | AHL | UFA |
| Fellinger, Rylan | 6'4" /201 lbs. | 19 | RD | OHL - Flint | Draft: 2025 6th / 185th | Not Signed | Rights expire Jun 1, 2027 | ||
| Hundley, Hayes | 6'3" / 207 lbs. | 21 | RD | AHL - Marlies | College FA: Mar. 2026 / Univ. of St. Thomas | Entry Level Contract | $1,010,000 | $1,010,000 | $1,010,000 |
| Johansson, Victor | 6'1" / 165 lbs. | 20 | LD | SWE - Brynas IF | Draft: 2024 4th / 120th | Not Signed | Rights expire Jun. 1, 2028 | ||
| Lahey, Matt | 6'6" / 209 lbs. | 19 | LD | US College: Michigan State | Draft: 2024 7th / 200th | Not Signed | Rights expire Aug. 15, 2028 | ||
| Mermis, Dakota | 6'0" /195 lbs. | 32 | LD | AHL - Marlies | Minor League FA | 2-Way | $812,500 | UFA | |
| MacKenzie, Ethan | 6'1" / 187 lbs. | 19 | LD | US College: Univ. North Dakota | Draft: 2026 3rd / 69 | Not Signed | Rights expire Jun 1, 2028 | ||
| Niemela, Topi | 6'0" / 181 lbs. | 24 | RD | SWE - Malmo | Draft: 2020 3rd / 64th | Not Signed | Rights expire July 1, 2028 | ||
| Rifai, Marshall | 6'2" / 212 lbs. | 28 | LD | AHL - Marlies | College UFA: Apr. 2022 / Harvard Univ. | 2-Way | $812,500 | UFA | |
| Smith, Blake | 6'5" / 218 lbs. | 21 | LD | AHL - Marlies | OHL Undrafted FA: April 2025 | Entry Level Contract | $916,667 | $916,667 | RFA |
| Villeneuve, William | 6'2" / 196 lbs. | 24 | RD | AHL - Marlies | Draft: 2020 4th / 122nd | 2-Way | RFA - received qualifying offer | ||
| Webber, Cade | 6'6" / 220 lbs. | 25 | LD | AHL - Marlies | Trade: CAR for Leafs 6th round in 2026 | Entry Level Contract | $825,000 | RFA | |
| GOALIES | HEIGHT / WEIGHT | AGE | POSITION | LEAGUE - TEAM | ACQUIRED | CONTRACT | 2025-26 | 2026-27 | 2027-28 |
| Akhtyamov, Artur | 6'2" / 176 lbs. | 24 | G | AHL - Marlies | Draft: 2020 4th / 106th | 2-Way | $900,000 | $900,000 | $900.000 |
| Hlavaj, Samuel | 64218 | 25 | G | AHL - Marlies | Minor League FA | 2-Way | $850,000 | UFA | |
| Obvintsev, Timofei | 6'3" / 179 lbs. | 21 | G | RUS. Minors - Gornyak-UGMK | Draft: 2024 5th / 157th | Not Signed | Rights in Perpetuity | ||
